Colleges in Connecticut
23 colleges in Connecticut, largest first. The most selective are Yale University, Wesleyan University, Trinity College. The lowest average net prices are at University of Connecticut-Waterbury Campus ($8,616), University of Connecticut-Avery Point ($11,184), Yale University ($11,340).
| College | Acceptance rate | SAT (middle 50%) | Avg. net price | Graduation rate |
|---|---|---|---|---|
| University of ConnecticutStorrs | 52% | 1210–1440 | $24,342 | 84% |
| Central Connecticut State UniversityNew Britain | 73% | 960–1190 | $15,537 | 50% |
| Sacred Heart UniversityFairfield | 65% | — | $45,827 | 77% |
| Yale UniversityNew Haven | 3.9% | 1470–1570 | $11,340 | 96% |
| Quinnipiac UniversityHamden | 72% | 1150–1320 | $41,729 | 79% |
| Southern Connecticut State UniversityNew Haven | 91% | — | $21,029 | 50% |
| Fairfield UniversityFairfield | 33% | 1260–1390 | $49,906 | 85% |
| University of New HavenWest Haven | 60% | 1060–1265 | $32,994 | 64% |
| University of HartfordWest Hartford | 96% | 1120–1310 | $28,928 | 57% |
| Western Connecticut State UniversityDanbury | 87% | 1040–1170 | $16,754 | 51% |
| Eastern Connecticut State UniversityWillimantic | 83% | 1070–1260 | $20,502 | 54% |
| Wesleyan UniversityMiddletown | 16% | 1415–1540 | $23,014 | 90% |
| University of Connecticut-StamfordStamford | 83% | 930–1260 | $14,226 | 55% |
| Trinity CollegeHartford | 29% | 1298–1470 | $37,004 | 83% |
| Connecticut CollegeNew London | 37% | 1350–1500 | $35,960 | 82% |
| University of BridgeportBridgeport | 83% | — | $28,356 | 37% |
| University of Connecticut-Hartford CampusHartford | 88% | 930–1220 | $13,961 | 66% |
| Albertus Magnus CollegeNew Haven | 59% | — | $31,731 | 48% |
| University of Saint JosephWest Hartford | 79% | 850–1170 | $28,249 | 62% |
| University of Connecticut-Waterbury CampusWaterbury | 87% | 910–1200 | $8,616 | 51% |
| University of Connecticut-Avery PointGroton | 88% | 960–1190 | $11,184 | 51% |
| Mitchell CollegeNew London | 95% | — | $32,206 | 46% |
| Arizona College of Nursing - HartfordEast Hartford | 100% | — | $34,371 | — |
Net price is what students receiving federal aid paid on average after grants and scholarships. Public colleges usually charge Connecticut residents less tuition. Data: U.S. Department of Education College Scorecard.