Colleges in Iowa
28 colleges in Iowa, largest first. The most selective are Grinnell College, William Penn University, Drake University. The lowest average net prices are at Grinnell College ($15,203), University of Northern Iowa ($16,038), Faith Baptist Bible College and Theological Seminary ($16,517).
| College | Acceptance rate | SAT (middle 50%) | Avg. net price | Graduation rate |
|---|---|---|---|---|
| Iowa State UniversityAmes | 89% | 1120–1360 | $18,517 | 77% |
| University of IowaIowa City | 84% | 1130–1330 | $22,508 | 76% |
| University of Northern IowaCedar Falls | 93% | 1020–1280 | $16,038 | 69% |
| Drake UniversityDes Moines | 64% | 1110–1350 | $29,415 | 71% |
| Upper Iowa UniversityFayette | 96% | — | $21,119 | 31% |
| Saint Ambrose UniversityDavenport | 77% | 930–1170 | $23,689 | 70% |
| Waldorf UniversityForest City | 77% | — | $24,003 | 43% |
| Grinnell CollegeGrinnell | 15% | 1410–1540 | $15,203 | 86% |
| Dordt UniversitySioux Center | 68% | 1070–1330 | $25,944 | 72% |
| Grand View UniversityDes Moines | 99% | — | $21,705 | 49% |
| Wartburg CollegeWaverly | 76% | 930–1200 | $23,374 | 68% |
| University of DubuqueDubuque | 89% | 980–1220 | $25,171 | 45% |
| Luther CollegeDecorah | 72% | 1078–1406 | $23,945 | 65% |
| Buena Vista UniversityStorm Lake | 78% | — | $18,855 | 58% |
| William Penn UniversityOskaloosa | 52% | 880–1110 | $23,749 | 38% |
| Simpson CollegeIndianola | 86% | — | $20,460 | 63% |
| Northwestern CollegeOrange City | 80% | — | $24,716 | 66% |
| Coe CollegeCedar Rapids | 64% | 1070–1290 | $18,647 | 60% |
| Morningside UniversitySioux City | 71% | — | $23,505 | 52% |
| Mount Mercy UniversityCedar Rapids | 83% | — | $23,935 | 52% |
| Cornell CollegeMount Vernon | 80% | 1120–1285 | $25,297 | 60% |
| Loras CollegeDubuque | 100% | — | $22,910 | 64% |
| Central CollegePella | 86% | 1056–1120 | $22,894 | 59% |
| Maharishi International UniversityFairfield | 96% | — | $16,579 | 27% |
| Mercy College of Health SciencesDes Moines | 100% | — | $25,670 | 55% |
| Graceland University-LamoniLamoni | 81% | — | $19,899 | 44% |
| Clarke UniversityDubuque | 72% | 900–1160 | $26,095 | 52% |
| Faith Baptist Bible College and Theological SeminaryAnkeny | 68% | 990–1190 | $16,517 | 56% |
Net price is what students receiving federal aid paid on average after grants and scholarships. Public colleges usually charge Iowa residents less tuition. Data: U.S. Department of Education College Scorecard.