Colleges in Kansas
22 colleges in Kansas, largest first. The most selective are Sterling College, Central Christian College of Kansas, Friends University. The lowest average net prices are at Haskell Indian Nations University ($8,507), Wichita State University ($10,307), Central Christian College of Kansas ($14,036).
| College | Acceptance rate | SAT (middle 50%) | Avg. net price | Graduation rate |
|---|---|---|---|---|
| University of KansasLawrence | 93% | 1070–1300 | $20,004 | 70% |
| Kansas State UniversityManhattan | 82% | 1060–1260 | $18,210 | 71% |
| Wichita State UniversityWichita | 94% | 905–1240 | $10,307 | 52% |
| Fort Hays State UniversityHays | 90% | 970–1140 | $16,333 | 53% |
| Pittsburg State UniversityPittsburg | 89% | — | $14,291 | 48% |
| Benedictine CollegeAtchison | 98% | 1140–1380 | $24,687 | 65% |
| Emporia State UniversityEmporia | 98% | — | $14,364 | 57% |
| Baker UniversityBaldwin City | 94% | — | $25,038 | 55% |
| Friends UniversityWichita | 55% | 960–1090 | $26,384 | 51% |
| MidAmerica Nazarene UniversityOlathe | 79% | 950–1090 | $30,947 | 42% |
| Haskell Indian Nations UniversityLawrence | 90% | — | $8,507 | 27% |
| Kansas Wesleyan UniversitySalina | 72% | — | $22,165 | 42% |
| University of Saint MaryLeavenworth | 87% | 806–1028 | $20,881 | 46% |
| Southwestern CollegeWinfield | 76% | — | $30,086 | 39% |
| McPherson CollegeMcPherson | 77% | 960–1200 | $28,431 | 43% |
| Ottawa University-OttawaOttawa | 83% | 750–1000 | $27,572 | 26% |
| Newman UniversityWichita | 74% | — | $17,430 | 53% |
| Bethany CollegeLindsborg | 56% | — | $28,538 | 31% |
| Sterling CollegeSterling | 48% | — | $24,297 | 39% |
| Bethel College-North NewtonNorth Newton | 94% | — | $31,503 | 50% |
| Tabor CollegeHillsboro | 65% | — | $19,034 | 32% |
| Central Christian College of KansasMcPherson | 53% | — | $14,036 | 32% |
Net price is what students receiving federal aid paid on average after grants and scholarships. Public colleges usually charge Kansas residents less tuition. Data: U.S. Department of Education College Scorecard.