Colleges in New Jersey
30 colleges in New Jersey, largest first. The most selective are Princeton University, Stevens Institute of Technology, Rutgers University-New Brunswick. The lowest average net prices are at Mosdos Yaakov V'Yisroel ($7,666), Princeton University ($7,815), Saint Peter's University ($8,127).
| College | Acceptance rate | SAT (middle 50%) | Avg. net price | Graduation rate |
|---|---|---|---|---|
| Rutgers University-New BrunswickNew Brunswick | 58% | 1310–1500 | $24,897 | 84% |
| Montclair State UniversityMontclair | 88% | 910–1210 | $15,193 | 66% |
| Rowan UniversityGlassboro | 78% | 1110–1310 | $23,938 | 69% |
| Kean UniversityUnion | 76% | 930–1150 | $14,465 | 48% |
| New Jersey Institute of TechnologyNewark | 65% | 1210–1460 | $18,783 | 72% |
| Rutgers University-NewarkNewark | 71% | — | $16,013 | 65% |
| Stockton UniversityGalloway | 89% | 1030–1230 | $24,030 | 68% |
| The College of New JerseyEwing | 62% | 1140–1340 | $26,752 | 85% |
| William Paterson University of New JerseyWayne | 90% | — | $18,533 | 44% |
| Seton Hall UniversitySouth Orange | 73% | 1220–1390 | $31,552 | 70% |
| Princeton UniversityPrinceton | 4.6% | 1510–1580 | $7,815 | 97% |
| Ramapo College of New JerseyMahwah | 71% | 1130–1300 | $16,382 | 68% |
| Jersey CollegeTeterboro | 68% | 986–1305 | $56,587 | 30% |
| Stevens Institute of TechnologyHoboken | 48% | 1380–1505 | $37,396 | 89% |
| Rutgers University-CamdenCamden | 66% | 1050–1300 | $15,732 | 61% |
| Monmouth UniversityWest Long Branch | 89% | 1140–1310 | $30,978 | 72% |
| New Jersey City UniversityJersey City | 98% | — | $10,591 | 39% |
| Rider UniversityLawrenceville | 79% | 1100–1320 | $24,780 | 62% |
| Fairleigh Dickinson University-Metropolitan CampusTeaneck | 91% | — | $17,923 | 53% |
| Saint Peter's UniversityJersey City | 90% | — | $8,127 | 55% |
| Fairleigh Dickinson University-Florham CampusMadison | 95% | — | $24,803 | 71% |
| Caldwell UniversityCaldwell | 71% | 1130–1370 | $15,180 | 57% |
| Drew UniversityMadison | 68% | 1103–1338 | $25,614 | 71% |
| Chamberlain University-New JerseyNorth Brunswick | 100% | — | $42,922 | 60% |
| Georgian Court UniversityLakewood | 79% | — | $18,221 | 63% |
| Centenary UniversityHackettstown | 83% | — | $21,655 | 67% |
| Bloomfield College of Montclair State UniversityBloomfield | 70% | — | $13,249 | 36% |
| Mosdos Yaakov V'YisroelLakewood | 89% | — | $7,666 | 38% |
| Saint Elizabeth UniversityMorristown | 71% | — | $19,010 | 49% |
| Eastern International College-Jersey CityJersey City | 70% | — | $17,756 | 56% |
Net price is what students receiving federal aid paid on average after grants and scholarships. Public colleges usually charge New Jersey residents less tuition. Data: U.S. Department of Education College Scorecard.