Colleges in North Dakota
7 colleges in North Dakota, largest first. The most selective are Dickinson State University, Minot State University, University of Mary. The lowest average net prices are at Minot State University ($11,490), Valley City State University ($13,748), Dickinson State University ($14,076).
| College | Acceptance rate | SAT (middle 50%) | Avg. net price | Graduation rate |
|---|---|---|---|---|
| University of North DakotaGrand Forks | 77% | — | $18,131 | 61% |
| North Dakota State UniversityFargo | 95% | — | $15,636 | 65% |
| University of MaryBismarck | 75% | 1110–1340 | $23,020 | 66% |
| Minot State UniversityMinot | 65% | 930–1140 | $11,490 | 45% |
| Dickinson State UniversityDickinson | 37% | — | $14,076 | 40% |
| University of JamestownJamestown | 88% | — | $19,440 | 52% |
| Valley City State UniversityValley City | 99% | 830–1070 | $13,748 | 50% |
Net price is what students receiving federal aid paid on average after grants and scholarships. Public colleges usually charge North Dakota residents less tuition. Data: U.S. Department of Education College Scorecard.