Colleges in Wisconsin
33 colleges in Wisconsin, largest first. The most selective are University of Wisconsin-Madison, Milwaukee School of Engineering, Milwaukee Institute of Art & Design. The lowest average net prices are at University of Wisconsin-Parkside ($11,233), University of Wisconsin-Green Bay ($12,211), University of Wisconsin-Whitewater ($13,737).
| College | Acceptance rate | SAT (middle 50%) | Avg. net price | Graduation rate |
|---|---|---|---|---|
| University of Wisconsin-MadisonMadison | 45% | 1380–1520 | $16,600 | 90% |
| University of Wisconsin-MilwaukeeMilwaukee | 91% | — | $15,625 | 50% |
| University of Wisconsin-WhitewaterWhitewater | 86% | — | $13,737 | 56% |
| University of Wisconsin-La CrosseLa Crosse | 76% | — | $17,064 | 71% |
| University of Wisconsin-Eau ClaireEau Claire | 82% | — | $16,133 | 62% |
| Marquette UniversityMilwaukee | 81% | 1200–1360 | $30,561 | 79% |
| University of Wisconsin-Stevens PointStevens Point | 92% | — | $14,757 | 53% |
| University of Wisconsin-OshkoshOshkosh | 87% | — | $16,492 | 47% |
| University of Wisconsin-Green BayGreen Bay | 89% | — | $12,211 | 47% |
| University of Wisconsin-StoutMenomonie | 88% | — | $17,533 | 53% |
| University of Wisconsin-PlattevillePlatteville | 89% | — | $15,451 | 58% |
| University of Wisconsin-River FallsRiver Falls | 82% | — | $14,703 | 58% |
| University of Wisconsin-ParksideKenosha | 75% | — | $11,233 | 41% |
| Carthage CollegeKenosha | 87% | — | $26,444 | 66% |
| Milwaukee School of EngineeringMilwaukee | 59% | — | $27,027 | 63% |
| Carroll UniversityWaukesha | 67% | 1040–1270 | $24,205 | 69% |
| Concordia University-WisconsinMequon | 78% | — | $29,239 | 67% |
| University of Wisconsin-SuperiorSuperior | 93% | — | $13,843 | 43% |
| Saint Norbert CollegeDe Pere | 86% | 1033–1290 | $28,822 | 72% |
| Lawrence UniversityAppleton | 64% | 1200–1420 | $22,758 | 79% |
| Viterbo UniversityLa Crosse | 72% | — | $22,797 | 63% |
| Lakeland UniversityPlymouth | 86% | — | $23,722 | 38% |
| Edgewood UniversityMadison | 76% | — | $28,487 | 61% |
| Marian UniversityFond Du Lac | 75% | — | $22,225 | 46% |
| Wisconsin Lutheran CollegeMilwaukee | 78% | 970–1230 | $24,761 | 66% |
| Beloit CollegeBeloit | 63% | 1200–1430 | $23,216 | 75% |
| Milwaukee Institute of Art & DesignMilwaukee | 61% | — | $28,129 | 59% |
| Ripon CollegeRipon | 80% | 980–1270 | $20,233 | 59% |
| Mount Mary UniversityMilwaukee | 62% | — | $17,607 | 54% |
| Alverno CollegeMilwaukee | 86% | — | $20,863 | 47% |
| Maranatha Baptist UniversityWatertown | 72% | 940–1260 | $27,172 | 66% |
| Herzing University-KenoshaKenosha | 92% | — | $20,276 | 67% |
| Bellin CollegeGreen Bay | 97% | — | $34,765 | 67% |
Net price is what students receiving federal aid paid on average after grants and scholarships. Public colleges usually charge Wisconsin residents less tuition. Data: U.S. Department of Education College Scorecard.